| S.No | Information | Details |
| 1 | Name Of The School | Delhi School Of Brilliants |
| 2 | Affiliation No. | 532241 |
| 3 | School Code | 42284 |
| 4 | Complete Address With Pin Code | Ganaur Chowk, Gt Road (Adjoining Radha Swami Satsang Bhawan) Ganaur, Sonipat Haryana-131101 |
| 5 | Principal Name & Qualification | Dr. Sandeep Jain (Ph.D, AICMA, MBA, M.COM, B.COM(H)) |
| 6 | School Email ID | delhischoolofbrilliants@gmail.com |
| 7 | Contact Details | 8882629815 |
| S.NO | Documents / Information | Upload Documents |
| 1 | CBSE Affiliation | CBSE Affiliation (PDF) |
| 2 | Society Registration | Society Registration (PDF) |
| 3 | No. Objection Certificate (NOC) | No Objection Certificate (NOC)(PDF) |
| 4 | RTE Affiliation | RTE (PDF) |
| 5 | Building Safety Certificate | Building Safety Certificate (PDF) |
| 6 | Fire Safety Certificate | Fire Safety Certificate ( PDF) |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Self Certification (PDF) |
| 8 | Water, Health and Sanitation Certificates | Health and Sanitation Cert(PDF) |
| S.NO. | Documents / Information | Upload Documents |
| 1 | Fee structure of the school | Fee Structure ( PDF ) |
| 2 | Annual academic calendar | Academic Calender( PDF) |
| 3 | List of School Management Committee (SMC) | SMC (PDF) |
| 4 | List of Parents Teachers Association (PTA) members | PTA ( PDF) |
| 5 | Last three year result of the board examination as per applicability | Under Process |
| S.NO. | Information | Details |
| 1 | Principal | Dr. Sandeep Jain |
| 2 | Total no. of teachers | 21 |
| PGT | 11 | |
| TGT | 4 | |
| PRT | 6 | |
| 3 | Teachers section ratio | 1.5:1 |
| S.NO. | Information | Details |
| 1 | Total campus area of the school (In sqaure mtr) | 9712.37 square metre |
| 2 | Number and size of the class rooms (In sqft mtr) | 36 and 24.5 X 20.5 square feet. |
| 3 | Number and size of laboratories including computer labs (In sq mtr) | 5 and 600 square feet |
| 4 | Internet facility | Yes |
| 5 | Number of girls toilets | 10 |
| 6 | Number of boys Toilets | 10 |
|
Please Wait ...
|
© 2019-2020 All Rights Reserved | Designed At
Arsal Software.com - Made With